Minimum Order Quantity | 1 Square Feet |
Material | Steel |
Built Type | Prefab |
Usage/Application | industries |
Technique | Hot Rolled |
Roof Type | Insulated |
Wall Cladding Type | Steel&Sheet |
Country of Origin | Made in India |
Built Type | Prefab |
Material | Steel |
Feature | Easily Assembled |
We Can Deliver | Industrial Projects |
Type Of Construction Structure | Steel Frame Structures |
Material | Steel |
Type of Construction | Steel Frame Structure |
Foundation Type | Well Foundation |
We Also Installs | Waterproofing System |
Service Location/City | All India |
Roof Type | Teen Shed |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Square Feet |
Built Type | Modular |
Use | House |
Type | Werehose Building |
Usage/Application | PEB |
Feature | Easily Assembled |
Material | Steel |
Is It Rust Proof | Rust Proof |
Roof Type | Slope |
Is It Waterproof | Waterproof |
Country of Origin | Made in India |
Backed by a team of well-informed experts, we are a well-known firm in the market for providing an extensive series of PEB Structural Shed. Moreover, we offer this product at nominal costs.An efficiently designed pre-engineered building can be lighter than the conventional steel buildings by up to 30%. Lighter weight equates to less steel and a potential price savings in structural framework. Pre-engineered buildings can be unique as your needs. A computer aided design helps create a building for specific purpose, be it a service station or a factory building. The buildings are intended primarily for commercial, Industrial or Institutional occupancies. They feature a structural steel framework of primary and secondary members (rigid frames, purlins and grids) on which cladding and roofing components are attached.
Applications??
Advantages
??
*Your information is safe with us.
Minimum Order Quantity | 1 Square Feet |
Material | Mild Steel |
Service Location/City | Faridabad |
Usage/Application | Industrial Shed |
Type Of Structure | Slabs |
Structure To Be Fabricated | Steel |
Service City | Faridabad |
Number Of Units | 2 |
4.4/5
Reviewed by 22 Users
Most Relevant Reviews